---------------------------------------------------------
| User exit | Replaces |
---------------------------------------------------------|
| PBEN0001 | Feature BAREA |
| PBEN0002 | Feature BENGR |
| PBEN0003 | Feature BSTAT |
| PBEN0004 | Feature CSTV1 |
| PBEN0005 | Feature CRDV1 |
| PBEN0006 | Feature ELIGR |
| PBEN0007 | Feature TRMTY |
| PBEN0008 | Function HR_BEN_CALC_BENEFIT_COST |
| PBEN0009 | Function HR_BEN_CALC_BENEFIT_CREDIT |
| PBEN0010 | Function HR_BEN_CALC_BENEFIT_SALARY |
| PBEN0011 | Function HR_BEN_CALC_COVERAGE_AMOUNT |
| PBEN0012 | Form CALC_ELIG_DATE |
| PBEN0013 | Form CALC_TERM_DATE |
| PBEN0014 | Function HR_BEN_CALC_SAVE_ER_CONTRIB |
| PBEN0015 | Form CHECK_ELIG_SERVICE |
| PBEN0016 | Function HR_BEN_CALC_PARTICIPATION_DATE |
| PBEN0017 | Feature EVTGR |
| PBEN0018 | Feature COVGR |
| PBEN0019 | Feature EECGR |
| PBEN0020 | Feature ERCGR |
| PBEN0021 | Funtionmodule HR_BEN_CALC_SPEN_ER_CONRIB |
| PBEN0022 | Function HR_BEN_GET_PROCESS_DATES |
| PBEN0023 | Function HR_BEN_CALC_CUTOFF_AGE |
| PBEN0024 | Function HR_BEN_CALC_CUTOFF_LOS |
| PBEN0025 | Function HR_BEN_CALC_CUTOFF_SAL |
| PCOB0001 | COBRA Letter |
| PCOB0004 | Form HR_BEN_COB_GET_TOTAL_COSTS |
----------------------------------------------------------
| User exit | Replaces |
---------------------------------------------------------|
| PBEN0001 | Feature BAREA |
| PBEN0002 | Feature BENGR |
| PBEN0003 | Feature BSTAT |
| PBEN0004 | Feature CSTV1 |
| PBEN0005 | Feature CRDV1 |
| PBEN0006 | Feature ELIGR |
| PBEN0007 | Feature TRMTY |
| PBEN0008 | Function HR_BEN_CALC_BENEFIT_COST |
| PBEN0009 | Function HR_BEN_CALC_BENEFIT_CREDIT |
| PBEN0010 | Function HR_BEN_CALC_BENEFIT_SALARY |
| PBEN0011 | Function HR_BEN_CALC_COVERAGE_AMOUNT |
| PBEN0012 | Form CALC_ELIG_DATE |
| PBEN0013 | Form CALC_TERM_DATE |
| PBEN0014 | Function HR_BEN_CALC_SAVE_ER_CONTRIB |
| PBEN0015 | Form CHECK_ELIG_SERVICE |
| PBEN0016 | Function HR_BEN_CALC_PARTICIPATION_DATE |
| PBEN0017 | Feature EVTGR |
| PBEN0018 | Feature COVGR |
| PBEN0019 | Feature EECGR |
| PBEN0020 | Feature ERCGR |
| PBEN0021 | Funtionmodule HR_BEN_CALC_SPEN_ER_CONRIB |
| PBEN0022 | Function HR_BEN_GET_PROCESS_DATES |
| PBEN0023 | Function HR_BEN_CALC_CUTOFF_AGE |
| PBEN0024 | Function HR_BEN_CALC_CUTOFF_LOS |
| PBEN0025 | Function HR_BEN_CALC_CUTOFF_SAL |
| PCOB0001 | COBRA Letter |
| PCOB0004 | Form HR_BEN_COB_GET_TOTAL_COSTS |
----------------------------------------------------------
Comments
Post a Comment